google pixel 2
google pixel 2 lauch
Announced | 2017, October | |
Status | Coming soon. Exp. release 2017, October |
Dimensions | 145.7 x 69.7 x 7.8 mm (5.74 x 2.74 x 0.31 in) | |
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM & electronic SIM card (e-SIM) | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.0 inches (~67.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Always-on display - 95% DCI-P3 coverage |
OS | Android 8.0 | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Card slot | No | |
Internal | 64/128 GB, 4 GB RAM |
Primary | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash | |
Features | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
Non-removable Li-Ion 2700 mAh battery |
Colors | Kinda Blue, Just Black, Clearly White | |
Price | About 6300 |
Comments
Post a Comment